Exterior P6.67 LED Cabinet for Billboard Display
- ONLYLED-XT-ELITE
- CHINA
- 1000pcs /month
- 1000pcs
Our P6.67 LED cabinet offers 8,000~10,000 nits brightness with ultra-high luminance SMD 3-in-1 LED lamps for exceptional visibility, even under sunlight. Its 960x960mm aluminum cabinet features IP66 w
Product details
Our P6.67 LED cabinet offers 8,000~10,000 nits brightness with ultra-high luminance SMD 3-in-1 LED lamps for exceptional visibility, even under sunlight. Its 960x960mm aluminum cabinet features IP66 waterproof modules (320x480mm) that can be serviced from the front or back, making it a reliable and cost-effective solution for outdoor digital billboards.
1. Key Features:
- High Brightness & Contrast: 8,000~10,000 nits with a wide 110° viewing angle.
- Durable Design: Rust-resistant aluminum cabinet with IP66 waterproof rating.
- Flexible Installation: Supports wall, roof, pole, trailer, and double-sided mounting.
- Energy Efficiency: Common cathode LEDs reduce power consumption.
- Easy Maintenance: Front/back access with modular design for quick servicing.
- Smart Integration: Built-in receiving card, chromatic/brightness calibration, and remote control via Wi-Fi or 4G.
2. Applications:
Ideal for out-of-home advertising, building large LED billboards, and low-maintenance digital signage. Backed by a three-to five year warranty for peace of mind.
3. Product parameters
MODEL NUMBER | XTE-PH6.6-OB | ||||||
LED cabinet Size | 960 *960 mm | ||||||
Pixel Pitch | 6.67mm | ||||||
LEDs | SMD2727 | ||||||
Weight | 20.5KGS | ||||||
Density of pixel | 22,500 Pixel/㎡ | ||||||
Resolution/Cabinet | 144pixel*144pixel | ||||||
viewing angle/horizontal | 120° | ||||||
Viewing angle/Vertical | 120° | ||||||
Average power/Cabinet (W) | 210 | ||||||
Max power/Panel (W) | 650 | ||||||
Driving Method | 1/6 Scan | ||||||
Refresh rate | ≥3840HZ | ||||||
Brightness | ≥8,000 cds/㎡ | ||||||
Working environment | Outdoor | ||||||
Waterproof | IP66 | ||||||
Grey scale/display color | 65536/display 16.7M | ||||||
frame frequency | ≥60HZ | ||||||
Brightness adjustment | Manual R.G.B each color 256,automatic 8 grades are adjustable | ||||||
Control system | Colorlight and Novastar | ||||||
System Operation Platform | Windows | ||||||
Average no Failure time | ≥10000hrs | ||||||
Lifetime of Led | ≥100000hrs | ||||||
Malfunction do rate | <0.0001 | ||||||
Working Voltage | 120V to 240V AC | ||||||
Earth leakage current | <0.01mA | ||||||
working / Storage temperature | working -30℃~60℃ storage -40℃~85℃ |
tag :