- ONLYLED-XT-ELITE
- CHINA
- 1000pcs /month
- 1000pcs
The P10 SMD outdoor LED cabinet (960960mm) delivers high-performance visuals with 8,000–10,000 nits brightness and advanced SMD 3-in-1 LED technology , ensuring vibrant, clear images even in direct sunlight. Built with a rugged aluminum cabinet and equipped with IP66-rated 320x480mm modules , it offers superior protection against dust and water for reliable all-weather operation. Designed for durability and ease of service, the cabinet supports front and rear access maintenance , reducing downtime and simplifying repairs. Energy-efficient and cost-effective, this P10 LED display is ideal for outdoor digital billboards, advertising screens, stadiums, and large-scale DOOH (Digital Out-of-Home) signage where long-term performance and visibility are essential.
Product details
Our P10 SMD LED cabinet offers 8,000~10,000 nits brightness and SMD 3-in-1 LED technology for vivid visuals, even in direct sunlight. The durable 960x960mm aluminum cabinet with IP66-rated modules (320x480mm) ensures reliable performance, easy maintenance, and energy efficiency.
1. Key Features:
- High Visibility: 8,000~10,000 nits brightness, 110° viewing angle.
- Durable & Waterproof: IP66-rated for all-weather reliability.
- Flexible Installation: Wall, roof, pole, trailer, and double-sided mounting.
- Energy Efficient: Common cathode LEDs save 30% energy.
Smart Integration: Built-in receiving card, calibration, and remote updates via Wi-Fi/4G.
2. Applications:
Perfect for outdoor advertising, digital billboards, and large-scale signage. Backed by a 3-to-5-year warranty for peace of mind.
Contact us today for details or a custom quote!
3. Product parameters
| LED cabinet Main Specifications | ||||||||
| MODEL NUMBER | XTE-PH10-OB | |||||||
| LED cabinet Size | 960 *960 mm | |||||||
| Pixel Pitch | 10mm | |||||||
| LEDs | SMD2727 | |||||||
| Weight | 20.5KGS | |||||||
| Density of pixel | 10,000pixel/㎡ | |||||||
| Resolution/Cabinet | 96pixel*96pixel | |||||||
| viewing angle/horizontal | 120° | |||||||
| Viewing angle/Vertical | 120° | |||||||
| Average power/Cabinet (W) | 195 | |||||||
| Max power/Panel (W) | 615 | |||||||
| Driving Method | 1/2 Scan | |||||||
| Refresh rate | ≥3840HZ | |||||||
| Brightness | ≥8,000 cds/㎡ | |||||||
| Working environment | Outdoor | |||||||
| Waterproof | IP66 | |||||||
| Grey scale/display color | 65536/display 16.7M | |||||||
| frame frequency | ≥60HZ | |||||||
| Brightness adjustment | Manual R.G.B each color 256,automatic 8 grades are adjustable | |||||||
| Control system | Colorlight and Novastar | |||||||
| System Operation Platform | Windows | |||||||
| Average no Failure time | ≥10000hrs | |||||||
| Lifetime of Led | ≥100000hrs | |||||||
| Malfunction do rate | <0.0001 | |||||||
| Working Voltage | 120V to 240V AC | |||||||
| Earth leakage current | <0.01mA | |||||||
| working / Storage temperature | working -30℃~60℃ storage -40℃~85℃ | |||||||









